Icon
Icon component for Universal Dashboard
Last updated
Icon component for Universal Dashboard
Last updated
FontAwesome icons to include in your dashboard.
Create icons by specifying their names. You can use the icon reference below to find icons.
Set the size of the icon. Valid values are: xs
, sm
, lg
, 2x
, 3x
, 4x
, 5x
, 6x
, 7x
, 8x
, 9x
, 10x
Rotate icons. The value represents the degrees of rotation.
Add a border to your icon.
Apply CSS styles to your icon.
New-UDIcon
Name | Type | Description | Required |
Id | string | Id of the icon | false |
Icon | FontAwesomeIcons | Icon to select | false |
FixedWidth | switch | false | |
Inverse | switch | Whether to inverse the icon | false |
Rotation | int | Rotates an icon clockwise based on the degrees specified | false |
ClassName | string | false | |
Transform | string | false | |
Flip | string | false | |
Pull | string | false | |
ListItem | switch | false | |
Spin | switch | Caues the icon to spin. | false |
Border | switch | Adds a border to the icon. | false |
Pulse | switch | false | |
Size | string | The size of the icon | false |
Style | hashtable | A CSS style to apply to the icon. | false |
Title | string | false | |
Regular | switch | false | |
Color |