Grid
Grid layout component for Universal Dashboard.
The responsive layout grid adapts to screen size and orientation, ensuring consistency across layouts.
The grid creates visual consistency between layouts while allowing flexibility across a wide variety of designs. Material Design’s responsive UI is based on a 12-column grid layout.
Basic Layout
Spacing
Adjust the spacing between items in the grid
Row and Columns
You can also use the New-UDRow
and New-UDColumn
functions when working with the grid.
New-UDGrid
Name | Type | Description | Required |
Id | String | The ID of the component. It defaults to a random GUID. | false |
ExtraSmallSize | Int32 | The size (1-12) for extra small devices. | false |
SmallSize | Int32 | The size (1-12) for small devices. | false |
MediumSize | Int32 | The size (1-12) for medium devices. | false |
LargeSize | Int32 | The size (1-12) for large devices. | false |
ExtraLargeSize | Int32 | The size (1-12) for extra large devices. | false |
Container | SwitchParameter | Whether this is a container. A container can be best described as a row. | false |
Spacing | Int32 | Spacing between the items. | false |
Item | SwitchParameter | Whether this is an item in a container. | false |
Children | ScriptBlock | Components included in this grid item. | false |
Last updated