Textbox
Textbox component for Universal Dashboard
A textbox lets users enter and edit text.
Textbox
Password Textbox
A password textbox will mask the input.
Multiline
You can create a multiline textbox by using the -Multiline
parameter. Pressing enter will add a new line. You can define the number of rows and the max number of rows using -Rows
and -RowsMax
.
Interaction
Retrieving a textbox value
You can use Get-UDElement
to get the value of a textbox
Setting the textbox value
Icons
You can set the icon of a textbox by using the -Icon
parameter and the New-UDIcon
cmdlet.
Mask
You can define a text mask with a combination of strings and regular expressions. To specify a regular expression, use the JavaScript syntax in your string to start and finish the expression: /\d/
.
This example creates a mask for US based phone numbers.
New-UDTextbox
Name | Type | Description | Required |
Id | String | The ID of the component. It defaults to a random GUID. | false |
Label | String | A label to show above this textbox. | false |
Placeholder | String | A placeholder to place within the text box. | false |
Value | Object | The current value of the textbox. | false |
Type | String | The type of textbox. This can be values such as text, password or email. | false |
Disabled | SwitchParameter | Whether this textbox is disabled. | false |
Icon | Object | The icon to show next to the textbox. | false |
Autofocus | SwitchParameter | Whether to autofocus this textbox. | false |
Multiline | SwitchParameter | Whether the textbox accepts multiple lines. | false |
Rows | int | The number of rows in a multiline textbox | false |
RowsMax | int | The max number of rows in a multiline textbox | false |
Last updated